scroll down for more
A tough start, this is the most difficult of the four par 5’s, the small green runs away to the back right so aim your approach to the front left portion of the green.
PAR | YARDS | SI | |
5 | 531 | 3 | |
5 | 516 | 3 | |
5 | 413 | 9 | |
4 | 451 | 3 | |
5 | 413 | 9 |
The first par 3, the tee shot is semi blind and watch out for the hidden bunkers front & left
PAR | YARDS | SI | |
3 | 177 | 17 | |
3 | 149 | 17 | |
3 | 145 | 17 | |
3 | 142 | 17 | |
3 | 145 | 17 |
A short par 4 protected by a large pond, try to hit your tee shot left of the marker and it’s a birdie chance but don’t be short with your approach
PAR | YARDS | SI | |
4 | 289 | 11 | |
4 | 284 | 11 | |
4 | 279 | 5 | |
4 | 250 | 11 | |
4 | 279 | 5 |
The toughest of the four par 3’s, with a narrow approach to a sloping green protected by bunkers both sides, do not miss the green to the right
PAR | YARDS | SI | |
3 | 161 | 15 | |
3 | 152 | 15 | |
3 | 152 | 15 | |
3 | 137 | 15 | |
3 | 152 | 15 |
Stroke 1 and a three shot hole for most golfers, with the approach shot to a large tiered green sloping from back left to front right
PAR | YARDS | SI | |
4 | 450 | 1 | |
4 | 440 | 1 | |
4 | 390 | 1 | |
4 | 423 | 1 | |
4 | 390 | 1 |
Another tough par 4 with OOB down the right and a green that slopes away from you, known as the card wrecker a 5 here is no disgrace
PAR | YARDS | SI | |
4 | 403 | 5 | |
4 | 392 | 5 | |
4 | 359 | 11 | |
4 | 378 | 5 | |
4 | 359 | 11 |
The second par 5, plan your layup to be around 100 yards, any less and you risk having to play your approach over the pond from a difficult downhill lie to a large green which slopes from back to front
PAR | YARDS | SI | |
5 | 518 | 7 | |
5 | 505 | 7 | |
5 | 435 | 3 | |
5 | 481 | 7 | |
5 | 435 | 3 |
Dogleg left, be careful not to get blocked out by the big tree. Take care with your approach shot as its slightly downhill with out of bounds over the back of the green
PAR | YARDS | SI | |
4 | 368 | 9 | |
4 | 355 | 9 | |
4 | 311 | 13 | |
4 | 353 | 9 | |
4 | 311 | 13 |
Another par 5 be sure to keep left of the tree to find the fairway of the tee, the green is quite narrow making for a challenging approach shot
PAR | YARDS | SI | |
5 | 547 | 13 | |
5 | 539 | 13 | |
5 | 483 | 7 | |
5 | 536 | 13 | |
5 | 483 | 7 |
OOB left and trees right, must hit right hand side of the fairway here as the green slopes viciously from left to right
PAR | YARDS | SI | |
4 | 375 | 8 | |
4 | 345 | 8 | |
4 | 298 | 12 | |
4 | 292 | 8 | |
4 | 298 | 12 |
90 deg dogleg left with OOB left & an approach over a stream between two large trees, better to be well past the corner off the tee, shorter hitters keep right and keep your nerve
PAR | YARDS | SI | |
4 | 320 | 6 | |
4 | 312 | 6 | |
4 | 272 | 8 | |
4 | 326 | 6 | |
4 | 272 | 8 |
A true risk & reward hole, your second shot could be anything from an 8 iron to a 3 wood depending on how brave you are off the tee
PAR | YARDS | SI | |
4 | 400 | 2 | |
4 | 390 | 2 | |
4 | 335 | 6 | |
4 | 345 | 2 | |
4 | 335 | 6 |
A good par 3, watch for the bunkers protecting the front of the green
PAR | YARDS | SI | |
3 | 189 | 14 | |
3 | 174 | 14 | |
3 | 129 | 16 | |
3 | 163 | 14 | |
3 | 129 | 16 |
Short par 4 but the green has a massive slope from back to front, stay below the flag with your approach and it’s a good birdie chance
PAR | YARDS | SI | |
4 | 295 | 18 | |
4 | 285 | 18 | |
4 | 218 | 14 | |
4 | 278 | 18 | |
4 | 218 | 14 |
The last of the par 5’s with stunning views over the lake to the peak district hills beyond, but danger lurks around the green with bunkers front and OOB at the back so distance control with the approach is critical
PAR | YARDS | SI | |
5 | 491 | 10 | |
5 | 483 | 10 | |
5 | 431 | 2 | |
5 | 457 | 10 | |
5 | 431 | 2 |
Shortest hole on the course but club selection is critical here with bunkers short & OOB long
PAR | YARDS | SI | |
3 | 129 | 16 | |
3 | 124 | 16 | |
3 | 115 | 18 | |
3 | 112 | 16 | |
3 | 115 | 18 |
OOB left & trees right but a long straight drive sets up another birdie chance, no future in going left
PAR | YARDS | SI | |
4 | 360 | 12 | |
4 | 346 | 12 | |
4 | 274 | 10 | |
4 | 313 | 12 | |
4 | 274 | 10 |
Great finishing hole with an uphill approach over a pond and bunker to a three tier green in front of the clubhouse, make par here and that first drink will taste even better
PAR | YARDS | SI | |
4 | 413 | 4 | |
4 | 369 | 4 | |
5 | 402 | 4 | |
4 | 357 | 4 | |
5 | 402 | 4 |