2024 - Mr Vice Captain Rick & Lady Vice Captain Sue Winners of the Abigail Trophy
.
.
We are sending a Enormous thank you to Chapel-en-le-Frith Golf Club for raising an incredible amount of money at their fundraising golf day.
Our sincere thanks to headline sponsor Simbal Ltd from Chapel; food and drink sponsor Kinaxia Logistics and ball sponsor MWF Motors Ltd.
Save the date for next years event Friday 19th July 2024
.
NAME | POINTS | ||
---|---|---|---|
1ST | Josh Edwards, Lewis Coates, Michael Coates & Oliver de Rosenworth | 93pts | |
2ND | Garie Bevan, John Bowler, Rob Stoddart & Paul Blisset | 93pts | |
3RD | Karen Williamson, Tony Williamson, Dave Inglefield & James Buttrick | 90pts | |
4TH | Clive Harding, Graham Norfolk, Andy Davies & Guy Woods | 88pts | |
5TH | Garry Dignan, Bradley Dignan, Andrea Dignan & Camilla Dignan | 85pts | |
NEAREST THE LINE 6th | Christine Newton | ||
NEAREST THE PIN 16th | Camilla Dignan |
Well played everyone and good luck for the rest of the season.
Derek Hallam, Club President
RESULTS | ||
---|---|---|
Winner - Steve Hallsworth | 68 nett | |
1st Division 1 - Gary Smith | 69 nett | |
2nd Division 1 - Neil Woolley | 70 nett | |
1st Division 2 - Ian Simpson | 69 nett | |
2nd Division 2 - Phil Goodwin | 70 nett | |
1st Division 3 - Matthew Egerton | 72 nett | |
2nd Division 3 - Keith Swindells | 75 nett | |
1st Ladies - Linda Morris | 71 nett | |
2nd Ladies - Jane Lythe | 73 nett | |
Junior Prize - Oliver Stubbens | 41 pts | |
Past President's Prize - Angela Kay | 76 nett | |
Best Gross Prize - Simon Hibbert | 75 gross | |
Nearest the Pin, Men - Robert Hawley | ||
Nearest the Pin, Ladies - Veronica Woolley |
Captains Charity 2021
A big thank you to all members from Carol Angela and myself. We presented a cheque for £2010 to Ruth from Prostate Cancer. Your support was greatly appreciated.
Phil Goodwin.